| Last Name | First Name | Title | Grades | |
|---|---|---|---|---|
| Arsenault | Charline | Teacher | Grade 7 | |
| Arseneau | Marc | Teacher | Grade 8 | |
| Bradstreet | Eustasia | Teacher | Guidance | |
| Cosman | Stephen | Teacher | Grade 7 | |
| Denton-Cosman | Jeanne | Teacher | Grade 6 | |
| Fillmore | Darlene | Teacher Assistant | ||
| Fletcher | Shawn | Teacher | Science | |
| Goodwin | Geraldine | Teacher Assistant | ||
| Hudson | Barbara | Cafeteria | ||
| Johnson | Patricia | Cafeteria | ||
| Jones | Maureen | Cafeteria | ||
| King | Lynnette | teacher | grade 7 and 8 | |
| Lawson | Joan | Administrative Assistant | ||
| Lynch | Maria | teacher | grade 6 | |
| Maillet | Micheline | Teacher | Grade 6 | |
| Mazerolle | Fernand | Custodian | ||
| Morrow | Gail | Teacher | Music | |
| Robichaud | Joanne | Teacher | Grade 6 | |
| Robichaud | Karen | Cafeteria | ||
| Robichaud | Kim | Teacher | Grade 8 | |
| Robichaud-Hannay | Nancy | Teacher | Guidance | |
| Sanipass | Paula | First Nations' Support Worker | ||
| Scully | Danny | Principal | ||
| Scully | Kevin | Teacher | Physical Education | |
| Scully | Rilla | Teacher | Grade 6 | |
| Simard | Ginette | |||
| Theriault | Gregory |
Teacher Vice-principal |
Grade 6 | |
| Vienneau | Susan | Teacher | Grade 8 |